Transportation & Mode Details
Nanaimo to Vancouver (and other Canadian Cities)
Options, Routes, Schedules, Capacities
Mode | Capacity | Saturday Daily Trips** | Duration* | Destination | Frequency of trips | Ground Transport Needed |
---|---|---|---|---|---|---|
Hullo | 350×2 | 4 | 70 min | Vancouver | Average 4h | Yes (Skytrain 9 min walk ) |
BC Ferries Departure Bay | 1500 | 9 | 1h40m | Horseshoe Bay | Average 2.5h | Yes (Bus, URide, Taxi, Rental Car) |
BC Ferries Duke Point | 1500 | 6 | 2h | Tsawwassen | Average 2.5h | Yes (Bus, URide, Taxi, Rental Car) |
BC Ferries Charter Vessel | 1500 | N/A | 2h | Horseshoe Bay or Tsawwassen | N/A | Bus PAX on and off Ferry |
Helijet | 12 | 6 | 20m | Vancouver or YVR | Average 1h15m | Yes (Shuttle or Skytrain to YVR) |
Harbour Air | 14 | 2 | 20m | Vancouver or YVR | Average 45m | Yes (Shuttle or Skytrain to YVR) |
Seair | 9 | 5 | 25m | YVR | Average 2.5h | Yes (Shuttle or Skytrain to YVR) |
Nanaimo Airport | 6 | 40m | YVR/Calgary/Edmonton/Toronto | Varies | No | |
Rental Cars | Multiple Options Available | |||||
Bus Charter | 56/bus | Charter |
* Schedule Subject to Change
* Prices subject to change based on Season (Prices Captured are from Shoulder Season)
** Shoulder season Daily Trips listed with more frequent trips available in Spring/Summer and Monday-Friday
Proximity to Cruise Terminal
Mode | Driving time |
---|---|
Hullo | Same location as Cruise Terminal |
Helijet | Same location as Cruise Terminal |
BC Ferries Dep. Bay | 10m |
BC Ferries Duke Pt. | 15m |
Harbour Air | 5m |
Seair | 10m |
Nanaimo Airport | 20m |